Powerful web hosting for established websites.
Nixism's enterprise plan can ensure you that your growing website will have the space and capability to maintain large volumes of traffic. Also a great way to enter the industry, another cost effective reseller plan that has what it takes to take your website or company to the top.
This plans comes proofed for growing web companines, heavy traffic websites, or large networks of websites.
| Plan Highlights | Included: |
|
| Disk Space | 5,000 MB |
|
| Monthly Transfer (Bandwidth) | 125,000 MB |
|
| 99.9% Uptime Guarantee | Yes |
|
| Free Website Transfer |
Yes |
|
| Dedicated I.P. | $2/mo |
|
| Price Per Month | $13.99 |
|
| Price Per Year (BEST Value!) | $139.90 |
|
| You can create.. | Included: |
|
| Parked Domains | Unlimited |
|
| Addon Domains | Unlimited |
|
| Subdomains | Unlimited |
|
| FTP Accounts | Unlimited |
|
| Anonymous FTP | ||
| All accounts you setup will have.. | Included: |
|
| Fantastico De Luxe (w/50 Pre-Installed Scripts) | ||
| Ruby on Rails |
||
| CGI | ||
| PHP4.4.8 and PHP5.2.4 | ||
| Cron | ||
| SSH (*Shell Access Form Required *special request) | ||
| Server Side Includes (SSI) | ||
| Zend Optimizer | ||
| Shell Access (*Shell Access Form Required *special request) | ||
| Python 2.2 Language Support | ||
| Imagemagick / GD | ||
| cURL Library | ||
| ionCube Loader | ||
| Perl 5.8 | ||
| SSL (Secure Socket Layer) Encryption | ||
| All accounts you setup will have.. | ||
| FFMPEG | ||
| FFMPEG-php | ||
| MPlayer | ||
| MEncoder | ||
| All accounts you setup will have.. | Included: |
|
| 24/7/365 Server Monitoring | ||
| Intrusion Detection System | ||
| Firewall | ||
| All accounts you setup will have.. | Included: |
|
| Fast Reply Support | Ticket, Live Chat, Email Support |
|
| Daily & Weekly Backups | ||
| Active Community | ||
| All accounts you setup will have.. | Included: |
|
| MySQL5 Databases | Unlimited |
|
| phpMyAdmin | ||
| PhpPgAdmin | ||
| All accounts you setup will have.. | Included: |
|
| 24/7 FTP Access | ||
| Web-based Control Panel | ||
| Password Protect Directories | ||
| Microsoft® FrontPage® Extensions | ||
| Web-based File Manager | ||
| Detailed Traffic Stats (AWstats, Webalizer, Analog) | ||
| Access to Raw Log File | ||
| Instant Site Backups | ||
| Customizable Error Pages | ||
| Cron Job Editor | ||
| All accounts you setup will have.. | Included: |
|
| Web Mail | ||
| Email Alias | ||
| Auto Responders | ||
| Mailing Lists | ||
| Spam Assassin | ||
| Mail Forwarding | ||
| Anti-Virus & SPAM Protection | ||
| MX Record Modifications | ||
| Default Catch-all Mailbox | ||
| IMAP | ||
| SMTP | ||
| All accounts you setup will have.. | Included: |
|
| Control Panel Demo Login info: demo / test | ||
| Hotlink Protection | ||
| IP Deny Manager | ||
| Instant Blogs | ||
| Instant Portals | ||
| Instant Forums | ||
| Instant PHPNuke | ||
| Instant Counter | ||
| Instant Guestbook | ||
| Instant FormMail | ||
| RVSkin Manager | ||
| Clickbe | ||
| Pricing | Included: |
|
| Setup Fee | Waived |
|
| Price Per Month | $13.99 |
|
| Price Per 3 Months | $41.97 |
|
| Price Per 6 Months | $83.94 |
|
| Price Per Year (BEST Value!) | $139.90 |
|
| Add-ons | ||
| Dedicated I.P. (limited to 1 per account) | $2 per IP |
|


