Here at nixism, we have a package for everyone. All of nixism's plans come with quality support and supperior technology. Not only will your website never go down, but you will be able to trust that your data and site's content is secure and kept safe. With nixism's technology, we will not let you down.
Here you can find a full feature list comparison of all the reseller plans on nixism. What better way to choose a plan? Then to see them all compared before your eyes. Just another thing nixism is doing to make your life easier.
Quick Nav:
Current Promotion: RECESSION | 50% off any plan, any billing cycle, and any plan including custom ones.. This coupon is recurring, so you will be paying 50% for the life of your account!
FREE Domain Names when purchasing plans annually, read more..
| Plan Highlights | ||||
| Disk Space | 5,000 MB |
10,000 MB |
15,000 MB |
|
| Monthly Transfer (Bandwidth) | 125,000 MB |
175,000 MB |
225,000 MB |
|
| 99.9% Uptime Guarantee | Yes |
Yes |
Yes |
|
| Free Website Transfer (Covered to 250 MB) | Yes |
Yes |
Yes |
|
| Dedicated I.P. | $2/mo |
$2/mo |
$2/mo |
|
| Price Per Month | $13.99 |
$23.99 |
$31.99 |
|
| Price Per Year (BEST Value!) | $139.90 |
$239.90 |
$319.90 |
|
| Domain Names (Free with annual purchase!) | $10.95/yr |
$10.95/yr |
$10.95/yr |
|
| Domain Reseller Account | ||||
| You can create.. | ||||
| Parked Domains | Unlimited |
Unlimited |
Unlimited |
|
| Addon Domains | Unlimited |
Unlimited |
Unlimited |
|
| Subdomains | Unlimited |
Unlimited |
Unlimited |
|
| FTP Accounts | Unlimited |
Unlimited |
Unlimited |
|
| Anonymous FTP | ||||
| All accounts you setup will have.. | ||||
| Fantastico De Luxe (w/50 Pre-Installed Scripts) | ||||
| Ruby on Rails | ||||
| CGI | ||||
| PHP4.4.8 and PHP5.2.4 | ||||
| Cron | ||||
| SSH (*Shell Access Form Required *special request) | ||||
| Server Side Includes (SSI) | ||||
| Zend Optimizer | ||||
| Shell Access (*Shell Access Form Required *special request) | ||||
| Python 2.2 Language Support | ||||
| Imagemagick / GD | ||||
| cURL Library | ||||
| ionCube Loader | ||||
| Perl 5.8 | ||||
| SSL (Secure Socket Layer) Encryption | ||||
| All accounts you setup will have.. | ||||
| 24/7/365 Server Monitoring | ||||
| Intrusion Detection System | ||||
| Firewall | ||||
| All accounts you setup will have.. | ||||
| Fast Reply Support | Ticket, Live Chat, Email Support |
Ticket, Live Chat, Email Support |
Ticket, Live Chat, Email Support |
|
| Daily & Weekly Backups | ||||
| Active Community | ||||
| All accounts you setup will have.. | ||||
| MySQL5 Databases | Unlimited |
Unlimited |
Unlimited |
|
| phpMyAdmin | ||||
| PhpPgAdmin | ||||
| All accounts you setup will have.. | ||||
| 24/7 FTP Access | ||||
| Web-based Control Panel | ||||
| Password Protect Directories | ||||
| Microsoft® FrontPage® Extensions | ||||
| Web-based File Manager | ||||
| Detailed Traffic Stats (AWstats, Webalizer, Analog) | ||||
| Access to Raw Log File | ||||
| Instant Site Backups | ||||
| Customizable Error Pages | ||||
| Cron Job Editor | ||||
| All accounts you setup will have.. | ||||
| Web Mail | ||||
| Email Alias | ||||
| Auto Responders | ||||
| Mailing Lists | ||||
| Spam Assassin | ||||
| Mail Forwarding | ||||
| Anti-Virus & SPAM Protection | ||||
| MX Record Modifications | ||||
| Default Catch-all Mailbox | ||||
| IMAP Support | ||||
| SMTP | ||||
| All accounts you setup will have.. | ||||
| Latest STABLE CPanel Build | ||||
| Hotlink Protection | ||||
| IP Deny Manager | ||||
| Instant Blogs | ||||
| Instant Portals | ||||
| Instant Forums | ||||
| Instant PHPNuke | ||||
| Instant Counter | ||||
| Instant Guestbook | ||||
| Instant FormMail | ||||
| RVSkin Manager | ||||
| ClickBe | ||||
| Pricing | ||||
| Setup Fee | Waived |
Waived |
Waived |
|
| Price Per Month | $13.99 |
$23.99 |
$31.99 |
|
| Price Per 3 Months | $41.97 |
$71.97 |
$95.97 |
|
| Price Per 6 Months | $83.94 |
$143.94 |
$191.94 |
|
| Price Per Year (BEST Value!) | $139.90 |
$239.90 |
$319.90 |
|
| Domain Names (Free with annual purchase!) | $10.95/yr |
$10.95/yr |
$10.95/yr |
|
| Add-ons | ||
| Dedicated I.P. (limited to 1 per account) | $2 per IP |
|